| Place of Origin: | China |
| Brand Name: | Ovtech |
| Certification: | CE/ROHS/FCC/SGS/UL/CCC |
| Model Number: | R6 |
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | FOB shenzhen |
| Packaging Details: | Packed in boxes firstly,and then reinforced with canton for outer packing |
| Delivery Time: | Depending on the quantity |
| Payment Terms: | T/T or paypal |
| Supply Ability: | 100,000pcs per month |
| Product Name: | R6 Bluetooth Smart Watch Cell Phone Watch | Application: | Suitable For People From All Walks Of Life |
|---|---|---|---|
| Size Of Panel: | 1.6 Inch | CPU: | ARM 7 |
| Feature: | Touch Screen | Standard: | CE/ROHS/FCC/SGS UL/CCC |
| Resolution: | 240*240 | Battery: | Lithium-ion Polymer Battery 3.7V/250mAh |
| RAM: | 4MB | ||
| Highlight: | cell phone smart watch,bluetooth smart watch wristwatch |
||
BT 3.0 1.6 inch cell phone watch Bluetooth Smart Wrist Watch for iphone Android phone
| System Physical Standard Configuration | |||
| Type | Details | Descriptions | Notes |
| Product Form | Product Form | Smart (BT) Watch | |
| Dimensions | 41*47*10mm | ||
| Weight | N.W-80g | ||
| LCD Panel | Screen Size | 1.6" | |
| Screen Resolution | 240*240 | ||
| Touch Panel | Touch Module | Cap. Touch panel | |
| Water Resistant | NO | ||
| Color | GOLD,SILVER ,BLACK | ||
| Shell material | metal+PC/ABS | Plastic plating | |
| Watch strap | Standard or Customized Strap |
Customized 28mm | |
| Battery | Type | Lithium-ion polymer battery | |
| Capacity | 3.7V/250mAh | ||
| System hardware configuration: | |||
| Type | Details | Descriptions | |
| CPU | Type | ARM7 | Nucleus system |
| Speed | 360MHz | ||
| RAM | SRAM | 4MB | |
| ROM Flash | NOR Flash | 4MB | |
| Camera | Front Facing | NO | |
| Speaker | Built-in | 8Ω/0.5W speaker x 1 | |
| vibration | Built-in | Yes | |
| MIC | Built-in | Yes | |
| pedometer | Built-in | Yes | |
| sleep monitoring | Built-in | Yes | |
| compass | Built-in | Yes | |
| GPS | Built-in | NO | |
| latitude moniter | Built-in | NO | |
| moisture moniter | Built-in | NO | |
| Bluetooth | Built-in | BT3.0 | |
| BT | Built-in | Yes | |
| 3G/2G | Built-in | NO | |
| Interface Configuration: | |||
| Type | Details | Descriptions | |
| Memory card socket | External memory | NO | |
| USB interface | Data transfer supportive | Micro USB | |
| Headphone jack | Music output | NO | |
| DC connector | Power | Micro USB | Min. 5V/0.5A |
| Keys | Tack Switch | POWER ON_OFF Key | One Side Key |
| Software Configuration: | |||
| Type | Details | Descriptions | APK Download Link |
| Software Feature | Operation System | Nucleus | |
| Phone Book | 1000p | Sync with Phone | |
| Phone Call | Support (Speaker and Receiver Mode) |
||
| SMS | Support (need APP) | android system | |
| MMS | Push Icon (need APP) | ||
| Time Sync. | Support | ||
| Call History | Support access and call | ||
| Music Player | Support | ||
| Set Time/Date | User-defined | ||
| Alarm | Support Three Set | ||
| Stopwatch | Support | ||
| Language | Default China and English (Multi language support) |
||
| Smart Phone Information notification |
Gmail, CNN APP, ZAKER Instugrate Facebook Message QQ,V Message, |
Need Rwatch APP, android system |
|
| Hardware Feature |
Standy Current (BT Sync and LCD Off) |
1.2mA | |
|
Standy Current ( BT OFF and LCD Off) |
0.6mA | ||
| Voice Call (Maxim Volume) | Avery 60mA | ||
| Necessary Accessories: | |||
| Type | Details | Descriptions | |
| Carton | |||
| BOX | 135*72*60mm | G.W-190g | |
| Power adapter | Standard Charger | Default NO | Standard 5V Charger |
| USB data cable | Standard Micro USB Cable | Default | |
| Rubber Case | Decorative accessories | Optional | |
| Sling Chain | Optional | ||
![]()
1:Support (Speaker and Receiver Mode);
2:Support the receiver and a hands-free mode;
3:Support for mobile phone and watch the date and time display at the same time, also can customize the date
and time;
4:Support watches with mobile phone contact shows at the same time;
5:Support stopwatch,clock function and phone ring custom 6:Support mobile phone call records and phone set aside
7: Android Smart Phone Information notifcation,such as Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,
Facebook Message
QQ,V Message, 360,etc
8:guard against theft
9:power saving mode
10:bluetooth music1,Remote control picture:
11:Stopwatch,sleep monitoring
12. Compass
13,Default China and English(Multi language support)
2. Low price, good quality, additional service.
3. Attractive design for both OEM and ODM orders.
4. A practical substitute for i watch etc.
5. A great helper for business, a portable device for traveling and excellent tool for entertainment.
Ovtech Industrial Co,.ltd Advantage:
Contact Person: Mr.
Tel: 86-755-29634321
12V 1 Amp AC Power Adapter 12V UL60950-1 America Plug , Over Load Protection
12 V Power Adaptor 12.5A , Industrial Power Supply 150W
Network Power Over Ethernet Adapter Power Adapter 18V 1A Australian / United States / Europe Plug
Asus Ux31a Desktop Power Adapter 24V DC 2.5A 60W UL CE FCC GS
Desktop 48W 12V 4A AC To DC Power Adaptor / 12 Volt External Power Supply
HP Computer 15V DC Desktop Power Adapter 60W 4A CE / CB UL60950-1
US / EU EMC Wall Mount Power Adapter 5V 5A 25W UL / CE / GS / FCC
UL CE FCC SAA Approved IEC60950-1 External 24V 18W Wall Mounted Power Adapter
United States Network Wall Mount Power Adapter 12V DC 1A 12W UL CE FCC
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews