Place of Origin: | China |
Brand Name: | STARWELL |
Certification: | UL,CE,ROHS, FCC,GS,SAA,C-TICK |
Model Number: | SW-00120400-S10 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | negotiation |
Packaging Details: | Carton box |
Delivery Time: | 10-15 days |
Payment Terms: | Ex works |
Supply Ability: | 1, 000, 000PCS/week |
High Light: | Desktop External Power Supply,Desktop Switching Power Supply |
---|
Desktop Notebook CUL / UL C6 DC 12V 4A Power Adapter AC 100-240V 48W
Short Description:
> Output: 12V 4A
> Color: Black or white
> Net Weight: 250g
> Input voltage range: 100~240VAC
> DC jack: 5.5*2.1*10mm / 5.5*2.5*10mm
> AC inlet: C8, C6, C14 optional
> Ripple and Noise: 80mV maximum
> Effiency: 85% minimum
> Dc cable length: 1.5 meters / 2 meters available
> Dimensiont:110(H)*51.5(W)*33.5(H)mm
> Certificate: UL,CE,FCC,GS, SAA,C-TICK,CB,KC certificates.
> Safety protection: over load, over voltage, short ciruict, open load protection.
Specifications
Input Rated Voltage : |
100Vac~240Vac |
Input Frequency Range: |
47Hz~63Hz |
Input Inrush Current : |
0.8A max |
Efficiency : |
85%(MIN)at Rated Voltage |
Output: |
12V 4A |
Output power : |
48W |
Ripple and Noise : |
<150Mv at full road with 20MHz bandwidth |
Turn On Delay Time: |
<3S (AC:110V and full load) |
Safety protection : |
over voltage and current protection. |
Leakage Current: |
<5mA |
USB connector: |
5.5*2.1*10mm / 5.5*2.5*10mm |
Operating Temperature: |
0°C----+60°C |
Storage Temperature: |
-20°C----+85°C |
Certificate: |
CE GS TUV UL/CUL FCC ROHS,SAA,PSE,C-TICK |
Safety Standard : |
EN60950-1 UL60950-1 ESD (EN61000 3-3) |
Application: |
For battery charger, mobile phone, cell phone, iphone etc… |
Model List:
24W~36W SERIES | |||||
Model | Input Voltage | Power | Output Voltage | Output Current | AC Inlet Type |
SW-00240200-S10 | 100-240V AC | 24W | 12V | 2A | C8,C6 |
SW-00150160-S10 | 100-240V AC | 24W | 15V | 1.6A | C8,C6 |
SW-00240100-S10 | 100-240V AC | 24W | 24V | 1A | C8,C6 |
SW-00090300-S10 | 100-240V AC | 27W | 9V | 3A | C8,C6 |
SW-00240125-S10 | 100-240V AC | 30W | 24V | 1.25A | C8,C6 |
SW-00300100-S10 | 100-240V AC | 30W | 30V | 1A | C8,C6 |
SW-00XXXYYY-S10 | SW-00XXXYYY-S10 ( XXX=090-240 means the output voltage is 9- | ||||
24V, YYY=001-600, means the output current is 0.01A-6A) . | |||||
UL number: E352029 |
26W~60W SERIES | |||||
Model | Input Voltage | Power | Output Voltage | Output Current | AC Inlet |
SW-00090400-S10 | 100-240V AC | 36W | 9V | 4A | C8,C6,C14 |
SW-00090500-S10 | 100-240V AC | 45W | 9V | 5A | C8,C6,C14 |
SW-00090600-S10 | 100-240V AC | 54W | 9V | 6A | C8,C6,C14 |
SW-00120300-S10 | 100-240V AC | 36W | 12V | 3A | C8,C6,C14 |
SW-00120400-S10 | 100-240V AC | 48W | 12V | 4A | C8,C6,C14 |
SW-00230416-S10 | 100-240V AC | 50W | 12V | 4.16A | C8,C6,C14 |
SW-00120500-S10 | 100-240V AC | 60W | 12V | 5A | C8,C6,C14 |
SW-00150300-S10 | 100-240V AC | 45W | 15V | 3A | C8,C6,C14 |
SW-00150400-S10 | 100-240V AC | 60W | 15V | 4A | C8,C6,C14 |
SW-00190200-S10 | 100-240V AC | 38W | 19V | 2A | C8,C6,C14 |
SW-00190300-S10 | 100-240V AC | 48W | 19V | 3A | C8,C6,C14 |
SW-00190316-S10 | 100-240V AC | 60W | 19V | 3.16A | C8,C6,C14 |
SW-00190342-S10 | 100-240V AC | 65W | 19V | 3.42A | C8,C6,C14 |
SW-00240150-S10 | 100-240V AC | 36W | 24V | 1.5A | C8,C6,C14 |
SW-00240200-S10 | 100-240V AC | 48W | 24V | 2A | C8,C6,C14 |
SW-00240250-S10 | 100-240V AC | 60W | 24V | 2.5A | C8,C6,C14 |
SW-00XXXYYY-S10 | SW-00XXXYYY-S10 ( XXX=090-240 means the output voltage is 9- | ||||
24V, YYY=001-600, means the output current is 0.01A-6A) . | |||||
UL number: E352029 |
Applications:
For laptop pc, computer, LCD Moniter power supply, CCTV power supply, electronic device power supply etc….
Instructions:
- The apparatus shall not be exposed to dripping or splashing and that no objects filled with liquids,
such as vases, shall be placed on the apparatus.
- The mains plug is used as the disconnect device, the disconnect device shall be readily operable.
- The socket-outlet shall be installed near the equipment and shall be easily accessible.
- No naked flame source, such as lighted candles, should be placed on the apparatus.
- Maximum operating ambient for the equipment is 40℃.
- The apparatus should not be used in a confined space such as a bookcase.
- This appliance is not intended for use by persons (including children) with reduced physical,
sensory, or mental capacities, or lack of experience and knowledge, unless they have been given
supervision or instruction concerning use of the appliance by a person responsible for their Safety.
- Children should be supervised to ensure that they do not play with the appliance.
Package Information :
1. Carton box dimension: 480*450*180mm
2. QTY: 50 pcs/carton
3. G.W: 11.5 KG
Contact Person: Mr.
Tel: 86-755-29634321
12V 1 Amp AC Power Adapter 12V UL60950-1 America Plug , Over Load Protection
12 V Power Adaptor 12.5A , Industrial Power Supply 150W
Network Power Over Ethernet Adapter Power Adapter 18V 1A Australian / United States / Europe Plug
Asus Ux31a Desktop Power Adapter 24V DC 2.5A 60W UL CE FCC GS
Desktop 48W 12V 4A AC To DC Power Adaptor / 12 Volt External Power Supply
HP Computer 15V DC Desktop Power Adapter 60W 4A CE / CB UL60950-1
US / EU EMC Wall Mount Power Adapter 5V 5A 25W UL / CE / GS / FCC
UL CE FCC SAA Approved IEC60950-1 External 24V 18W Wall Mounted Power Adapter
United States Network Wall Mount Power Adapter 12V DC 1A 12W UL CE FCC