Place of Origin: | China |
Brand Name: | G-ORIENT |
Certification: | ISO9001 / CE / ROHS / FCC |
Model Number: | NHI300-4.5-A |
Minimum Order Quantity: | 10pcs |
---|---|
Price: | negotiable |
Packaging Details: | 20pcs/20Kgs / CARTONS,Carton Size:31*21*24cm |
Delivery Time: | 10 - 15 working days after received your payment |
Payment Terms: | T/T, Paypal, Western Union, L/C |
Supply Ability: | 50,000pcs per month |
Product Name: | LED Display Power Supply | Size: | 196*110*30mm |
---|---|---|---|
Output Power: | 270W | Input: | 200-240V AC |
Output: | 4.5V DC / 60A | High Efficienc: | 85% |
Operating Temperature: | -40℃ ~ +60℃ | Output Type: | Single |
IP Grade: | IP20 | Standard: | CE / ROHS / FCC |
High Light: | switched power supply,led sign power supply |
LED Display Panel Power Supply 4.5v 60a 270Watts for Led Advertising Screen
Applications:
* LED Lighting
* Military project
* urban landscape lighting
* Communication security equipment
* indoor and outdoor advertising screens
* New energy and other Various industries
Features:
* Protections:Short circuit / Overload / Over voltage / Over temperature
* Cooling by free air convection
* Withstand 300vac surge input for 5 second
* Built-in constant current limiting circuit
* 100% full load burn-in test
* Fixed switching frequency at 90KHz
* Low cost,high reliability
* 2 years warranty
Competitive Advantage:
* Ultra-thin 30mm
* Ultra-low start up temp.(- 40℃)
* synchonous rectification
* High efficiency up to 85%
* Protections:Short circuit / Overload / Over voltage / Over temperature
* Small size,ultra-light and easy to install
* CE / ROHS / FCC approval
Company Advantage:
* High quality products
* Short lead time
* Professional R&D team
* Standardized production process
Specifications:
Switching power supply | NHI300-4.5-A | |
OUTPUT | DC Voltage | 4.5V |
Current Range | 0~60A | |
Rated Current | 60A | |
Rated Power | 270W | |
Ripple & Noise(max.) | <250mVp-p | |
Voltage ADJ.Range | 4.05~5.0V | |
Voltage Tolerance | +/- 2.0% | |
Line Regulation | +/- 0.5% | |
Load Regulation | +/- 1.0% | |
Setup,Rise Time | 1000ms,50ms/230VAC | |
Hold up time | 20ms/230VAC | |
INPUT | Voltage Range | 200-240VAC |
Frequency Range | 47-63Hz | |
Efficiency(Typ.) | 83-88% | |
AC Current | 4A/230VAC | |
Inrush Current(max.) | 60A/230VAC | |
Leakage Current | < 3.5mA /240VAC | |
Protection | Over Load | 105 ~ 150% rated output power |
Protection type: Constant current limiting,recovers automatically after fault condition is removed | ||
Over Voltage | 5.2~ 6.3V | |
Protection type: Shut down O/P voltage,re-power on to recover | ||
Over Temperature | 90℃ +/- 5℃ | |
Protection type: Shut down O/P voltage,recovers automatically after temperature goes down | ||
Function | Fan on/off control(Typ.) | RTH2≧50℃ Fan on,≦45℃ Fan off |
Environment | Working Temp. | -40 ~ +60℃ (Refer to output load derating curve) |
Working Humidity | 20 ~ 90% RH, non-condensing | |
Storage Temp., Humidity | -40 ~ +85℃, 10 ~ 95% RH | |
Temp.Coefficient | +/-0.03%/℃ (0 ~ 50℃) | |
Vibration | 10 ~ 500Hz, 5G 10min./1 cycle,60min. Each along X, Y, Z axes | |
Safety | Safety standards | UL60950-1 approved |
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |
Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC / 25℃ / 70% RH | |
Others | MTBF | 271.9K hrs min. MIL-HDBK-217F(25℃) |
Dimension | 196*110*30mm (L*W*H) | |
Packing | 1.0kg; 20pcs/20Kgs | |
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input,rated load and 25℃ of ambient temperature. | |
2. Ripple & noise are measured at 20Mhz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47 uf parallel capacitor. | ||
3. Tolerance: includes set up tolerance,line regulation and load regulation. | ||
4. Please connect positive pole of input voltage with mark”L” of terminal block,connect negative pole of input voltage with mark”N” of terminal block,using DC voltage for input voltage |
Contact Person: Mr.
Tel: 86-755-29634321
12V 1 Amp AC Power Adapter 12V UL60950-1 America Plug , Over Load Protection
12 V Power Adaptor 12.5A , Industrial Power Supply 150W
Network Power Over Ethernet Adapter Power Adapter 18V 1A Australian / United States / Europe Plug
Asus Ux31a Desktop Power Adapter 24V DC 2.5A 60W UL CE FCC GS
Desktop 48W 12V 4A AC To DC Power Adaptor / 12 Volt External Power Supply
HP Computer 15V DC Desktop Power Adapter 60W 4A CE / CB UL60950-1
US / EU EMC Wall Mount Power Adapter 5V 5A 25W UL / CE / GS / FCC
UL CE FCC SAA Approved IEC60950-1 External 24V 18W Wall Mounted Power Adapter
United States Network Wall Mount Power Adapter 12V DC 1A 12W UL CE FCC